The Dispatch • Est. 2026— — —
NASDAQ · Beverages · Fiscal year endsFY ends May

National Beverage Corp.

FIZZ
$35.94-0.62 (-1.70%)Today
52-week low $28.97high $38.21
5.9% below its 52-week high
Next earningsDec 3, 2026
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in National Beverage Corp.'s annual report filed July 1, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Aug 28, 2026DEF 14AProxy statementOct 2, 2026
Aug 26, 2025DEF 14AProxy statementOct 3, 2025
Aug 23, 2024DEF 14AProxy statementOct 4, 2024
Aug 25, 2023DEF 14AProxy statementOct 6, 2023
Aug 26, 2022DEF 14AProxy statementOct 7, 2022
Aug 27, 2021DEF 14AProxy statementOct 1, 2021
Aug 28, 2020DEF 14AProxy statementOct 2, 2020
Aug 26, 2019DEF 14AProxy statementOct 4, 2019
Aug 27, 2018DEF 14AProxy statementOct 5, 2018
Aug 28, 2017DEF 14AProxy statementOct 6, 2017
Aug 26, 2016DEF 14AProxy statementSep 30, 2016
Aug 31, 2015DEF 14AProxy statementOct 2, 2015
Aug 28, 2014DEF 14AProxy statementOct 3, 2014
Aug 26, 2013DEF 14AProxy statementOct 11, 2013
Aug 27, 2012DEF 14AProxy statementOct 5, 2012
Aug 29, 2011DEF 14AProxy statementSep 30, 2011
Aug 27, 2010DEF 14AProxy statementOct 1, 2010
Aug 28, 2009DEF 14AProxy statementOct 2, 2009
Aug 29, 2008DEF 14AProxy statementOct 3, 2008
Aug 28, 2007DEF 14AProxy statementOct 5, 2007
Aug 28, 2006DEF 14AProxy statementSep 29, 2006
Aug 29, 2005DEF 14AProxy statementSep 30, 2005
Aug 30, 2004DEF 14AProxy statementOct 1, 2004
Aug 26, 2003DEF 14AProxy statementOct 3, 2003
Aug 26, 2002DEF 14AProxy statementSep 27, 2002
Aug 27, 2001DEF 14AProxy statementOct 26, 2001
Aug 28, 2000DEF 14AProxy statementOct 16, 2000
Aug 30, 1999DEF 14AProxy statementOct 1, 1999
Aug 31, 1998DEF 14AProxy statementOct 9, 1998
Sep 4, 1997DEF 14AProxy statementOct 17, 1997
Oct 11, 1996DEF 14AProxy statementOct 9, 1996
Aug 28, 1996DEF 14AProxy statementOct 25, 1996

The SEC's list of National Beverage Corp.'s recent filings reaches back to August 28, 1996; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.