The Dispatch • Est. 2026— — —
NASDAQ · Beverages · Fiscal year endsFY ends May

National Beverage Corp.

FIZZ
$35.94-0.62 (-1.70%)Today
52-week low $28.97high $38.21
5.9% below its 52-week high
Next earningsDec 3, 2026
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in National Beverage Corp.'s annual report filed July 1, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Oct 5, 20268-KShareholder vote resultsOct 2, 2026
Sep 11, 20268-KResults of operationsSep 10, 2026
Jul 2, 20268-KResults of operations; Other eventsJul 1, 2026
Mar 13, 20268-KResults of operationsMar 12, 2026
Dec 12, 20258-KResults of operationsDec 11, 2025
Oct 31, 20258-KOther eventsOct 30, 2025
Oct 6, 20258-KDirector or officer change; Shareholder vote resultsAug 25, 2025
Sep 12, 20258-KResults of operationsSep 11, 2025
Jul 3, 20258-KResults of operationsJul 2, 2025
Mar 7, 20258-KResults of operationsMar 6, 2025
Dec 6, 20248-KResults of operationsDec 5, 2024
Nov 6, 20248-KChange of auditorOct 31, 2024
Oct 8, 20248-KShareholder vote resultsOct 4, 2024
Sep 6, 20248-KResults of operationsSep 5, 2024
Jun 27, 20248-KResults of operationsJun 26, 2024
Jun 13, 20248-KOther eventsJun 12, 2024
Mar 8, 20248-KResults of operationsMar 7, 2024
Dec 8, 20238-KResults of operationsDec 7, 2023
Oct 10, 20238-KShareholder vote resultsOct 6, 2023
Sep 8, 20238-KResults of operationsSep 7, 2023
Jun 29, 20238-KResults of operationsJun 28, 2023
Mar 10, 20238-KResults of operationsMar 9, 2023
Dec 9, 20228-KResults of operationsDec 8, 2022
Oct 11, 20228-KShareholder vote resultsOct 7, 2022
Sep 9, 20228-KResults of operationsSep 8, 2022
Jun 30, 20228-KResults of operationsJun 29, 2022
Mar 11, 20228-KResults of operationsMar 10, 2022
Dec 22, 20218-KOther eventsDec 21, 2021
Dec 10, 20218-KResults of operationsDec 9, 2021
Dec 3, 20218-KOther eventsDec 2, 2021
Oct 4, 20218-KShareholder vote resultsOct 1, 2021
Sep 10, 20218-KResults of operationsSep 9, 2021
Jul 1, 20218-KResults of operationsJun 30, 2021
Mar 12, 20218-KResults of operationsMar 11, 2021
Feb 8, 20218-KOther eventsFeb 5, 2021
Jan 22, 20218-KOther eventsJan 21, 2021
Dec 11, 20208-KResults of operationsDec 10, 2020
Dec 3, 20208-KOther eventsDec 2, 2020
Nov 25, 20208-KOther eventsNov 24, 2020
Oct 5, 20208-KShareholder vote resultsOct 2, 2020
Sep 11, 20208-KResults of operationsSep 10, 2020
Jul 2, 20208-KResults of operationsJul 1, 2020
Jun 30, 20208-KOther eventsJun 29, 2020
Mar 6, 20208-KResults of operationsMar 5, 2020
Feb 20, 20208-KOther eventsFeb 19, 2020
Dec 9, 20198-KResults of operationsDec 5, 2019
Oct 7, 20198-KShareholder vote resultsOct 4, 2019
Sep 6, 20198-KResults of operationsSep 5, 2019
Jun 27, 20198-KResults of operationsJun 26, 2019
Mar 8, 20198-KResults of operationsMar 7, 2019
Feb 1, 20198-KOther eventsJan 31, 2019
Jan 30, 20198-KOther eventsJan 29, 2019
Dec 10, 20188-KResults of operationsDec 6, 2018
Nov 30, 20188-KOther eventsNov 29, 2018
Nov 21, 20188-KOther eventsNov 20, 2018
Nov 15, 20188-KOther eventsNov 14, 2018
Nov 6, 20188-KOther eventsNov 5, 2018
Oct 19, 20188-KOther eventsOct 18, 2018
Oct 15, 20188-KOther eventsOct 12, 2018
Oct 9, 20188-KOther eventsOct 5, 2018
Oct 9, 20188-KShareholder vote resultsOct 5, 2018
Oct 2, 20188-KOther eventsOct 1, 2018
Sep 7, 20188-KResults of operationsSep 6, 2018
Jul 24, 20188-KArticles, bylaws or fiscal year changedJul 20, 2018
Jul 6, 20188-KOther eventsJul 5, 2018
Jul 5, 20188-KOther eventsJul 3, 2018
Jun 28, 20188-KResults of operationsJun 27, 2018
Mar 9, 20188-KResults of operationsMar 8, 2018
Dec 8, 20178-KResults of operationsDec 7, 2017
Oct 20, 20178-KOther eventsOct 19, 2017
Oct 10, 20178-KShareholder vote resultsOct 6, 2017
Sep 8, 20178-KResults of operationsSep 7, 2017
Aug 7, 20178-KOther eventsAug 4, 2017
Jul 14, 20178-KResults of operationsJul 13, 2017
Jun 5, 20178-KOther eventsJun 2, 2017
May 8, 20178-KOther eventsMay 5, 2017
May 5, 20178-KOther eventsMay 4, 2017
May 1, 20178-KOther eventsApr 28, 2017
Mar 10, 20178-KResults of operationsMar 9, 2017
Jan 30, 20178-KOther eventsJan 27, 2017
Dec 1, 20168-KResults of operationsNov 30, 2016
Nov 21, 20168-KOther eventsNov 18, 2016
Oct 5, 20168-KShareholder vote resultsSep 30, 2016
Sep 30, 20168-KOther eventsSep 29, 2016
Sep 29, 20168-KOther eventsSep 28, 2016
Aug 25, 20168-KResults of operationsAug 24, 2016
Aug 11, 20168-KResults of operationsAug 10, 2016
Jul 15, 20168-KResults of operationsJul 14, 2016
May 2, 20168-KOther eventsApr 29, 2016
Mar 14, 20168-KResults of operationsMar 11, 2016
Feb 12, 20168-KOther eventsFeb 11, 2016
Dec 11, 20158-KResults of operationsDec 10, 2015
Oct 8, 20158-KShareholder vote resultsOct 2, 2015
Sep 11, 20158-KResults of operationsSep 10, 2015
Jul 20, 20158-KResults of operationsJul 17, 2015
Mar 13, 20158-KResults of operationsMar 12, 2015
Dec 12, 20148-KResults of operationsDec 11, 2014
Oct 9, 20148-KShareholder vote resultsOct 3, 2014
Sep 11, 20148-KResults of operationsSep 10, 2014
Aug 4, 20148-KOther eventsAug 1, 2014

The SEC's list of National Beverage Corp.'s recent filings reaches back to August 28, 1996; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.