The Dispatch • Est. 2026— — —
NASDAQ · Beverages · Fiscal year endsFY ends May

National Beverage Corp.

FIZZ
$35.89-0.67 (-1.83%)Today
52-week low $28.97high $38.21
6.1% below its 52-week high
Next earningsDec 3, 2026
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in National Beverage Corp.'s annual report filed July 1, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Oct 5, 20268-KShareholder vote resultsOct 2, 2026
Sep 11, 20268-KResults of operationsSep 10, 2026
Sep 10, 202610-QQuarterly reportAug 1, 2026
Aug 28, 2026DEF 14AProxy statementOct 2, 2026
Jul 29, 20264Insider trade reportJul 20, 2026
Jul 2, 20268-KResults of operations; Other eventsJul 1, 2026
Jul 1, 202610-KAnnual reportMay 2, 2026
Mar 13, 20268-KResults of operationsMar 12, 2026
Mar 12, 202610-QQuarterly reportJan 31, 2026
Dec 12, 20258-KResults of operationsDec 11, 2025
Dec 11, 202510-QQuarterly reportNov 1, 2025
Oct 31, 20258-KOther eventsOct 30, 2025
Oct 6, 20258-KDirector or officer change; Shareholder vote resultsAug 25, 2025
Sep 12, 20258-KResults of operationsSep 11, 2025
Sep 11, 202510-QQuarterly reportAug 2, 2025
Aug 26, 2025DEF 14AProxy statementOct 3, 2025
Jul 3, 20258-KResults of operationsJul 2, 2025
Jul 2, 202510-KAnnual reportMay 3, 2025
Apr 17, 20254Insider trade reportApr 15, 2025
Mar 7, 20258-KResults of operationsMar 6, 2025
Mar 6, 202510-QQuarterly reportJan 25, 2025
Jan 10, 20254Insider trade reportDec 22, 2023
Jan 3, 20254Insider trade reportDec 31, 2024
Dec 16, 20244Insider trade reportDec 12, 2024
Dec 6, 20248-KResults of operationsDec 5, 2024
Dec 5, 202410-QQuarterly reportOct 26, 2024
Nov 6, 20248-KChange of auditorOct 31, 2024
Oct 8, 20248-KShareholder vote resultsOct 4, 2024
Sep 6, 20248-KResults of operationsSep 5, 2024
Sep 5, 202410-QQuarterly reportJul 27, 2024
Aug 23, 2024DEF 14AProxy statementOct 4, 2024
Jul 15, 20244Insider trade reportJul 11, 2024
Jul 9, 20244Insider trade reportJul 5, 2024
Jun 27, 20248-KResults of operationsJun 26, 2024
Jun 26, 202410-KAnnual reportApr 27, 2024
Jun 17, 20244Insider trade reportJun 13, 2024
Jun 13, 20248-KOther eventsJun 12, 2024
Apr 11, 20244Insider trade reportApr 9, 2024
Mar 8, 20248-KResults of operationsMar 7, 2024
Mar 7, 202410-QQuarterly reportJan 27, 2024
Jan 2, 20244Insider trade reportDec 28, 2023
Jan 2, 20244Insider trade reportDec 28, 2023
Dec 27, 20234Insider trade reportDec 22, 2023
Dec 15, 20234Insider trade reportDec 13, 2023
Dec 14, 20234Insider trade reportDec 12, 2023
Dec 8, 20238-KResults of operationsDec 7, 2023
Dec 7, 202310-QQuarterly reportOct 28, 2023
Nov 16, 20234Insider trade reportNov 14, 2023
Oct 25, 20234Insider trade reportOct 23, 2023
Oct 18, 20234Insider trade reportOct 16, 2023
Oct 10, 20238-KShareholder vote resultsOct 6, 2023
Sep 8, 20238-KResults of operationsSep 7, 2023
Sep 7, 202310-QQuarterly reportJul 29, 2023
Aug 25, 2023DEF 14AProxy statementOct 6, 2023
Jul 11, 202310-K/AAnnual report (amended)Apr 29, 2023
Jun 29, 20238-KResults of operationsJun 28, 2023
Jun 28, 202310-KAnnual reportApr 29, 2023
Mar 10, 20238-KResults of operationsMar 9, 2023
Mar 9, 202310-QQuarterly reportJan 28, 2023
Dec 9, 20228-KResults of operationsDec 8, 2022
Dec 8, 202210-QQuarterly reportOct 29, 2022
Oct 11, 20228-KShareholder vote resultsOct 7, 2022
Sep 9, 20228-KResults of operationsSep 8, 2022
Sep 8, 202210-QQuarterly reportJul 30, 2022
Aug 26, 2022DEF 14AProxy statementOct 7, 2022
Jul 13, 20224Insider trade reportJul 11, 2022
Jun 30, 20228-KResults of operationsJun 29, 2022
Jun 29, 202210-KAnnual reportApr 30, 2022
Mar 11, 20228-KResults of operationsMar 10, 2022
Mar 10, 202210-QQuarterly reportJan 29, 2022
Dec 22, 20218-KOther eventsDec 21, 2021
Dec 17, 20214Insider trade reportDec 15, 2021
Dec 10, 20218-KResults of operationsDec 9, 2021
Dec 9, 202110-QQuarterly reportOct 30, 2021
Dec 9, 20214Insider trade reportDec 7, 2021
Dec 3, 20218-KOther eventsDec 2, 2021
Oct 4, 20218-KShareholder vote resultsOct 1, 2021
Sep 10, 20218-KResults of operationsSep 9, 2021
Sep 9, 202110-QQuarterly reportJul 31, 2021
Aug 27, 2021DEF 14AProxy statementOct 1, 2021
Jul 29, 20214Insider trade reportJul 27, 2021
Jul 1, 20218-KResults of operationsJun 30, 2021
Jun 30, 202110-KAnnual reportMay 1, 2021
Jun 10, 20214Insider trade reportJun 8, 2021
Mar 12, 20218-KResults of operationsMar 11, 2021
Mar 11, 202110-QQuarterly reportJan 30, 2021
Feb 8, 20218-KOther eventsFeb 5, 2021
Jan 22, 20218-KOther eventsJan 21, 2021
Dec 15, 20204Insider trade reportDec 11, 2020
Dec 11, 20208-KResults of operationsDec 10, 2020
Dec 10, 202010-QQuarterly reportOct 31, 2020
Dec 3, 20208-KOther eventsDec 2, 2020
Nov 25, 20208-KOther eventsNov 24, 2020
Oct 6, 20204Insider trade reportOct 2, 2020
Oct 6, 20204Insider trade reportOct 2, 2020
Oct 6, 20204Insider trade reportOct 2, 2020
Oct 6, 20204Insider trade reportOct 2, 2020
Oct 6, 20204Insider trade reportOct 2, 2020
Oct 5, 20208-KShareholder vote resultsOct 2, 2020
Sep 11, 20208-KResults of operationsSep 10, 2020

The SEC's list of National Beverage Corp.'s recent filings reaches back to August 28, 1996; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.