The Dispatch • Est. 2026— — —
OTC · Beverages · Fiscal year endsFY ends March

Alkaline Water Company Inc

WTER
$0.030.00 (-10.00%)At close, Nov 1
52-week low $0.01high $0.22
87.7% below its 52-week high
Next earningsNov 12, 2026
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in Alkaline Water Company Inc's annual report filed August 17, 2023 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Sep 22, 202310-QQuarterly reportJun 30, 2023
Aug 17, 202310-KAnnual reportMar 31, 2023
Feb 28, 202310-QQuarterly reportDec 31, 2022
Nov 14, 202210-QQuarterly reportSep 30, 2022
Aug 15, 202210-QQuarterly reportJun 30, 2022
Jul 14, 202210-KAnnual reportMar 31, 2022
Feb 14, 202210-QQuarterly reportDec 31, 2021
Nov 9, 202110-QQuarterly reportSep 30, 2021
Aug 31, 202110-K/AAnnual report (amended)Mar 31, 2021
Aug 16, 202110-QQuarterly reportJun 30, 2021
Jul 6, 202110-KAnnual reportMar 31, 2021
Feb 16, 202110-QQuarterly reportDec 31, 2020
Nov 16, 202010-QQuarterly reportSep 30, 2020
Aug 14, 202010-QQuarterly reportJun 30, 2020
Aug 13, 202010-KAnnual reportMar 31, 2020
Feb 10, 202010-QQuarterly reportDec 31, 2019
Nov 12, 201910-QQuarterly reportSep 30, 2019
Aug 8, 201910-QQuarterly reportJun 30, 2019
Jul 1, 201910-KAnnual reportMar 31, 2019
Feb 14, 201910-QQuarterly reportDec 31, 2018
Nov 13, 201810-QQuarterly reportSep 30, 2018
Aug 14, 201810-QQuarterly reportJun 30, 2018
Jun 29, 201810-KAnnual reportMar 31, 2018
Feb 20, 201810-QQuarterly reportDec 31, 2017
Nov 20, 201710-QQuarterly reportSep 30, 2017
Aug 21, 201710-QQuarterly reportJun 30, 2017
Jul 14, 201710-KAnnual reportMar 31, 2017
Feb 14, 201710-QQuarterly reportDec 31, 2016
Nov 21, 201610-QQuarterly reportSep 30, 2016
Aug 15, 201610-QQuarterly reportJun 30, 2016
Jul 14, 201610-KAnnual reportMar 31, 2016
Feb 22, 201610-QQuarterly reportDec 31, 2015
Nov 23, 201510-QQuarterly reportSep 30, 2015
Aug 18, 201510-QQuarterly reportJun 30, 2015
Jul 14, 201510-KAnnual reportMar 31, 2015
Feb 17, 201510-QQuarterly reportDec 31, 2014
Nov 14, 201410-QQuarterly reportSep 30, 2014
Aug 13, 201410-QQuarterly reportJun 30, 2014
Jun 30, 201410-KAnnual reportMar 31, 2014
Mar 28, 201410-Q/AQuarterly report (amended)Dec 31, 2013
Feb 14, 201410-QQuarterly reportDec 31, 2013
Nov 13, 201310-QQuarterly reportSep 30, 2013
Aug 13, 201310-QQuarterly reportJun 30, 2013
May 17, 201310-QQuarterly reportFeb 28, 2013
Jan 22, 201310-QQuarterly reportNov 30, 2012
Nov 26, 201210-KAnnual reportAug 31, 2012
Jul 18, 201210-QQuarterly reportMay 31, 2012
Jun 21, 201210-QQuarterly reportFeb 29, 2012

The SEC's list of Alkaline Water Company Inc's recent filings reaches back to June 21, 2012; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.