OTC · Beverages · Fiscal year endsFY ends March
Alkaline Water Company Inc
WTER$0.030.00 (-10.00%)At close, Nov 1
52-week low $0.01high $0.22
87.7% below its 52-week high
Next earnings
What changed
The risk factors in the latest annual report, against the year before
Filings with the SEC
Every recent report
| Filed | Form | What it is | Period or event |
|---|---|---|---|
| May 18, 2023 | 4 | Insider trade report | May 16, 2023 |
| May 18, 2023 | 4 | Insider trade report | May 16, 2023 |
| May 18, 2023 | 4 | Insider trade report | May 16, 2023 |
| May 18, 2023 | 4 | Insider trade report | May 16, 2023 |
| May 18, 2023 | 4 | Insider trade report | May 16, 2023 |
| May 2, 2023 | 4 | Insider trade report | Apr 30, 2023 |
| Apr 4, 2023 | 4 | Insider trade report | Mar 29, 2023 |
| Mar 23, 2023 | 4 | Insider trade report | Mar 13, 2023 |
| Dec 16, 2022 | 4 | Insider trade report | Nov 16, 2022 |
| Nov 25, 2022 | 4 | Insider trade report | Nov 23, 2022 |
| Nov 25, 2022 | 4 | Insider trade report | Nov 16, 2022 |
| Nov 25, 2022 | 4 | Insider trade report | Nov 16, 2022 |
| Nov 25, 2022 | 4 | Insider trade report | Nov 16, 2022 |
| Aug 31, 2022 | 4 | Insider trade report | Aug 29, 2022 |
| Aug 25, 2022 | 4 | Insider trade report | Aug 23, 2022 |
| Aug 25, 2022 | 4 | Insider trade report | Aug 23, 2022 |
| Aug 25, 2022 | 4 | Insider trade report | Aug 23, 2022 |
| Aug 2, 2022 | 4 | Insider trade report | Jul 29, 2022 |
| May 3, 2022 | 4 | Insider trade report | Apr 30, 2022 |
| May 3, 2022 | 4 | Insider trade report | Apr 30, 2022 |
| Apr 1, 2022 | 4 | Insider trade report | Mar 31, 2022 |
| Apr 1, 2022 | 4 | Insider trade report | Mar 31, 2022 |
| Apr 1, 2022 | 4 | Insider trade report | Mar 31, 2022 |
| Apr 1, 2022 | 4 | Insider trade report | Mar 31, 2022 |
| Apr 1, 2022 | 4 | Insider trade report | Mar 31, 2022 |
| Jan 19, 2022 | 4 | Insider trade report | Jan 15, 2022 |
| Jan 19, 2022 | 4 | Insider trade report | Jan 15, 2022 |
| Jan 19, 2022 | 4 | Insider trade report | Jan 15, 2022 |
| Jan 19, 2022 | 4 | Insider trade report | Jan 15, 2022 |
| Jan 19, 2022 | 4 | Insider trade report | Jan 15, 2022 |
| Dec 21, 2021 | 4 | Insider trade report | Dec 21, 2021 |
| Dec 21, 2021 | 4/A | Insider trade report (amended) | Sep 30, 2021 |
| Nov 18, 2021 | 4 | Insider trade report | Sep 30, 2021 |
| Nov 18, 2021 | 4 | Insider trade report | Sep 30, 2021 |
| Sep 3, 2021 | 4 | Insider trade report | Sep 1, 2021 |
| Jul 6, 2021 | 4 | Insider trade report | Jul 6, 2021 |
| Jul 6, 2021 | 4 | Insider trade report | Jul 6, 2021 |
| May 4, 2021 | 4 | Insider trade report | Mar 31, 2021 |
| May 4, 2021 | 4 | Insider trade report | Mar 31, 2021 |
| May 4, 2021 | 4 | Insider trade report | Mar 31, 2021 |
| May 4, 2021 | 4 | Insider trade report | Mar 31, 2021 |
| May 4, 2021 | 4 | Insider trade report | Mar 31, 2021 |
| May 4, 2020 | 4 | Insider trade report | Apr 30, 2020 |
| Apr 7, 2020 | 4 | Insider trade report | Apr 3, 2020 |
| Apr 6, 2020 | 4 | Insider trade report | Apr 3, 2020 |
| Apr 6, 2020 | 4 | Insider trade report | Apr 3, 2020 |
| Apr 6, 2020 | 4 | Insider trade report | Apr 3, 2020 |
| Apr 6, 2020 | 4 | Insider trade report | Apr 3, 2020 |
| Apr 1, 2020 | 4 | Insider trade report | Apr 1, 2020 |
| Apr 1, 2020 | 4 | Insider trade report | Apr 1, 2020 |
| Jan 16, 2020 | 4 | Insider trade report | Jan 13, 2020 |
| May 2, 2018 | 4 | Insider trade report | Apr 19, 2018 |
| Apr 10, 2018 | 4 | Insider trade report | Apr 3, 2018 |
| Apr 10, 2018 | 4 | Insider trade report | Apr 3, 2018 |
| Mar 23, 2018 | 4 | Insider trade report | Aug 9, 2017 |
| Mar 23, 2018 | 4 | Insider trade report | May 3, 2017 |
| Feb 21, 2018 | 4 | Insider trade report | Apr 28, 2017 |
| Nov 13, 2017 | 4 | Insider trade report | Nov 1, 2017 |
| Sep 22, 2017 | 4 | Insider trade report | Aug 17, 2017 |
| May 17, 2017 | 4 | Insider trade report | Mar 31, 2016 |
| May 17, 2017 | 4 | Insider trade report | Apr 28, 2017 |
| Feb 2, 2016 | 4 | Insider trade report | Dec 10, 2015 |
| Feb 2, 2016 | 4 | Insider trade report | Jan 29, 2016 |
| Jul 8, 2015 | 4 | Insider trade report | Feb 18, 2015 |
| Apr 15, 2015 | 4 | Insider trade report | Feb 18, 2015 |
| Mar 3, 2015 | 4 | Insider trade report | Feb 26, 2015 |
| Jan 20, 2015 | 4 | Insider trade report | Apr 4, 2014 |
| May 22, 2014 | 4 | Insider trade report | May 21, 2014 |
| May 22, 2014 | 4 | Insider trade report | May 21, 2014 |
| May 13, 2014 | 4 | Insider trade report | May 12, 2014 |
| May 13, 2014 | 4 | Insider trade report | May 12, 2014 |
The SEC's list of Alkaline Water Company Inc's recent filings reaches back to June 21, 2012; registration statements and other prospectus filings aren't shown. Every filing on EDGAR
The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.