NASDAQ · Technology · Fiscal year endsFY ends December
Socket Mobile Inc
SCKT$0.30+0.01 (+2.16%)Today
52-week low $0.29high $2.79
89.3% below its 52-week high
Next earnings
What changed
The risk factors in the latest annual report, against the year before
Filings with the SEC
Every recent report
| Filed | Form | What it is | Period or event |
|---|---|---|---|
| Oct 27, 2026 | 8-K | Stock exchange listing notice; Regulation FD disclosure | Oct 27, 2026 |
| Aug 28, 2026 | 8-K | Stock exchange listing notice | Aug 24, 2026 |
| Aug 7, 2026 | 8-K | Articles, bylaws or fiscal year changed | Aug 3, 2026 |
| Aug 5, 2026 | 8-K | Director or officer change | Aug 3, 2026 |
| Jul 30, 2026 | 8-K | Results of operations | Jul 30, 2026 |
| Jul 17, 2026 | 8-K | Articles, bylaws or fiscal year changed | Apr 29, 2026 |
| Jul 15, 2026 | 8-K | Director or officer change | Jul 13, 2026 |
| Jun 12, 2026 | 8-K | Director or officer change | Jun 8, 2026 |
| Jun 9, 2026 | 8-K | Shareholder vote results | Jun 3, 2026 |
| May 20, 2026 | 8-K | Stock exchange listing notice | May 19, 2026 |
| May 5, 2026 | 8-K | Results of operations | May 5, 2026 |
| Mar 30, 2026 | 8-K | New material agreement; New debt or obligation; Unregistered sale of shares | Mar 30, 2026 |
| Mar 18, 2026 | 8-K | New material agreement | Mar 18, 2026 |
| Feb 23, 2026 | 8-K | Results of operations | Feb 19, 2026 |
| Oct 22, 2025 | 8-K | Results of operations | Oct 22, 2025 |
| Aug 1, 2025 | 8-K | New material agreement | Jul 31, 2025 |
| Jul 31, 2025 | 8-K | Results of operations | Jul 31, 2025 |
| Jun 4, 2025 | 8-K | Shareholder vote results | Jun 4, 2025 |
| Jun 2, 2025 | 8-K | New material agreement; New debt or obligation; Unregistered sale of shares | May 30, 2025 |
| Apr 24, 2025 | 8-K | Results of operations | Apr 24, 2025 |
| Feb 25, 2025 | 8-K | Results of operations | Feb 25, 2025 |
| Oct 24, 2024 | 8-K | Results of operations | Oct 24, 2024 |
| Aug 22, 2024 | 8-K | New material agreement; New debt or obligation; Unregistered sale of shares | Aug 21, 2024 |
| Aug 15, 2024 | 8-K | New material agreement; Director or officer change | Aug 9, 2024 |
| Aug 14, 2024 | 8-K | Director or officer change | Aug 12, 2024 |
| Jul 31, 2024 | 8-K | Results of operations | Jul 31, 2024 |
| May 15, 2024 | 8-K | Shareholder vote results | May 15, 2024 |
| May 1, 2024 | 8-K | New material agreement | May 1, 2024 |
| May 1, 2024 | 8-K | Results of operations | May 1, 2024 |
| Apr 4, 2024 | 8-K | New material agreement | Apr 1, 2024 |
| Mar 5, 2024 | 8-K | Results of operations | Mar 5, 2024 |
| Oct 27, 2023 | 8-K | Results of operations | Oct 27, 2023 |
| Aug 2, 2023 | 8-K | Results of operations | Aug 2, 2023 |
| Jun 9, 2023 | 8-K | Shareholder vote results | Jun 7, 2023 |
| May 30, 2023 | 8-K | New material agreement; New debt or obligation; Unregistered sale of shares | May 26, 2023 |
| Apr 27, 2023 | 8-K | Results of operations | Apr 27, 2023 |
| Feb 22, 2023 | 8-K | Results of operations | Feb 22, 2023 |
| Jan 27, 2023 | 8-K | New material agreement; New debt or obligation | Jan 25, 2023 |
| Nov 17, 2022 | 8-K | New material agreement | Nov 16, 2022 |
| Oct 27, 2022 | 8-K | Results of operations | Oct 27, 2022 |
| Jul 28, 2022 | 8-K | Results of operations | Jul 28, 2022 |
| Jul 26, 2022 | 8-K | Director or officer change | Jul 25, 2022 |
| Jun 15, 2022 | 8-K | Shareholder vote results | Jun 15, 2021 |
| Apr 28, 2022 | 8-K | Results of operations | Apr 28, 2022 |
| Feb 16, 2022 | 8-K | Results of operations; Other events | Feb 16, 2022 |
| Oct 21, 2021 | 8-K | Results of operations | Oct 21, 2021 |
| Jul 22, 2021 | 8-K | Results of operations | Jul 22, 2021 |
| May 19, 2021 | 8-K | Director or officer change | May 17, 2021 |
| May 14, 2021 | 8-K | Shareholder vote results | May 13, 2021 |
| Apr 22, 2021 | 8-K | Results of operations | Apr 22, 2021 |
| Mar 4, 2021 | 8-K | New material agreement; Acquisition or sale completed | Feb 26, 2021 |
| Feb 24, 2021 | 8-K | Results of operations | Feb 24, 2021 |
| Feb 4, 2021 | 8-K | New material agreement; New debt or obligation | Jan 29, 2021 |
| Jan 27, 2021 | 8-K | New material agreement | Jan 22, 2021 |
| Dec 31, 2020 | 8-K | Director or officer change | Dec 31, 2020 |
| Dec 11, 2020 | 8-K | Other events | Dec 10, 2020 |
| Nov 17, 2020 | 8-K | Results of operations | Nov 17, 2020 |
| Oct 22, 2020 | 8-K | Results of operations | Oct 22, 2020 |
| Oct 6, 2020 | 8-K | New material agreement | Oct 1, 2020 |
| Sep 1, 2020 | 8-K | New material agreement; New debt or obligation; Unregistered sale of shares | Aug 31, 2020 |
| Jul 30, 2020 | 8-K | Results of operations | Jul 30, 2020 |
| May 28, 2020 | 8-K | Shareholder vote results | May 27, 2020 |
| Apr 29, 2020 | 8-K | Results of operations | Apr 29, 2020 |
| Apr 21, 2020 | 8-K | New material agreement; New debt or obligation; Other events | Apr 20, 2020 |
| Feb 12, 2020 | 8-K | Results of operations | Feb 12, 2020 |
| Jan 14, 2020 | 8-K | New material agreement; New debt or obligation | Jan 8, 2020 |
| Oct 28, 2019 | 8-K | Director or officer change | Oct 23, 2019 |
| Oct 24, 2019 | 8-K | Results of operations | Oct 24, 2019 |
| Sep 12, 2019 | 8-K | Stock exchange listing notice | Sep 10, 2019 |
| Jul 25, 2019 | 8-K | Stock exchange listing notice; Director or officer change | Jul 25, 2019 |
| Jul 25, 2019 | 8-K | Results of operations | Jun 30, 2019 |
| May 24, 2019 | 8-K | Shareholder vote results | May 22, 2019 |
| May 21, 2019 | 8-K | Director or officer change | May 20, 2019 |
| Apr 24, 2019 | 8-K | Results of operations | Mar 31, 2019 |
| Feb 13, 2019 | 8-K | Results of operations | Feb 13, 2019 |
| Jan 18, 2019 | 8-K | Director or officer change | Jan 17, 2019 |
| Oct 25, 2018 | 8-K | Results of operations | Oct 25, 2018 |
| Jul 26, 2018 | 8-K | Results of operations | Jul 26, 2018 |
| Jun 8, 2018 | 8-K | New material agreement; New debt or obligation | Jun 4, 2018 |
| May 16, 2018 | 8-K | Shareholder vote results | May 16, 2018 |
| Apr 26, 2018 | 8-K | Results of operations | Apr 26, 2018 |
| Feb 15, 2018 | 8-K | Results of operations; Other events | Feb 15, 2018 |
| Feb 2, 2018 | 8-K | New material agreement; New debt or obligation | Jan 31, 2018 |
| Oct 26, 2017 | 8-K | Results of operations | Oct 26, 2017 |
| Sep 5, 2017 | 8-K | Other events | Sep 4, 2017 |
| Jul 27, 2017 | 8-K | Results of operations | Jul 27, 2017 |
| Jun 14, 2017 | 8-K | Shareholder vote results | Jun 14, 2017 |
| May 5, 2017 | 8-K | New material agreement | May 4, 2017 |
| Apr 27, 2017 | 8-K | Results of operations | Apr 27, 2017 |
| Mar 21, 2017 | 8-K | New material agreement | Mar 20, 2017 |
| Feb 15, 2017 | 8-K | Results of operations | Feb 15, 2017 |
| Oct 25, 2016 | 8-K | Results of operations | Oct 25, 2016 |
| Oct 5, 2016 | 8-K | Director or officer change | Oct 5, 2016 |
| Jul 27, 2016 | 8-K | Results of operations | Jun 30, 2016 |
| Jun 20, 2016 | 8-K | Stock exchange listing notice | Jun 16, 2016 |
| Jun 15, 2016 | 8-K | Director or officer change | Jun 13, 2016 |
| May 10, 2016 | 8-K | Shareholder vote results | May 10, 2016 |
| Apr 20, 2016 | 8-K | Results of operations | Apr 20, 2016 |
| Mar 3, 2016 | 8-K | New material agreement | Feb 26, 2016 |
| Feb 17, 2016 | 8-K | Results of operations | Feb 17, 2016 |
The SEC's list of Socket Mobile Inc's recent filings reaches back to January 11, 2006; registration statements and other prospectus filings aren't shown. Every filing on EDGAR
The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.