The Dispatch • Est. 2026— — —
NASDAQ · Technology · Fiscal year endsFY ends April

NetApp Inc

NTAP
$190.39+5.13 (+2.77%)Today
52-week low $93.69high $240.87
21.0% below its 52-week high
Next earningsDec 1, 2026
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in NetApp Inc's annual report filed June 5, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Sep 2, 202610-QQuarterly reportJul 31, 2026
Jun 5, 202610-KAnnual reportApr 24, 2026
Feb 26, 202610-QQuarterly reportJan 23, 2026
Nov 25, 202510-QQuarterly reportOct 24, 2025
Aug 27, 202510-QQuarterly reportJul 25, 2025
Jun 9, 202510-KAnnual reportApr 25, 2025
Feb 27, 202510-QQuarterly reportJan 24, 2025
Nov 25, 202410-QQuarterly reportOct 25, 2024
Aug 28, 202410-QQuarterly reportJul 26, 2024
Jun 10, 202410-KAnnual reportApr 26, 2024
Feb 29, 202410-QQuarterly reportJan 26, 2024
Nov 30, 202310-QQuarterly reportOct 27, 2023
Aug 29, 202310-QQuarterly reportJul 28, 2023
Jun 14, 202310-KAnnual reportApr 28, 2023
Mar 1, 202310-QQuarterly reportJan 27, 2023
Dec 1, 202210-QQuarterly reportOct 28, 2022
Aug 30, 202210-QQuarterly reportJul 29, 2022
Jun 16, 202210-KAnnual reportApr 29, 2022
Mar 2, 202210-QQuarterly reportJan 28, 2022
Dec 2, 202110-QQuarterly reportOct 29, 2021
Sep 2, 202110-QQuarterly reportJul 30, 2021
Jun 21, 202110-KAnnual reportApr 30, 2021
Mar 1, 202110-QQuarterly reportJan 29, 2021
Dec 3, 202010-QQuarterly reportOct 30, 2020
Aug 28, 202010-QQuarterly reportJul 31, 2020
Jun 15, 202010-KAnnual reportApr 24, 2020
Feb 18, 202010-QQuarterly reportJan 24, 2020
Nov 18, 201910-QQuarterly reportOct 25, 2019
Aug 19, 201910-QQuarterly reportJul 26, 2019
Jun 18, 201910-KAnnual reportApr 26, 2019
Feb 19, 201910-QQuarterly reportJan 25, 2019
Nov 19, 201810-QQuarterly reportOct 26, 2018
Aug 21, 201810-QQuarterly reportJul 27, 2018
Jun 19, 201810-KAnnual reportApr 27, 2018
Feb 22, 201810-QQuarterly reportJan 26, 2018
Nov 29, 201710-QQuarterly reportOct 27, 2017
Aug 29, 201710-QQuarterly reportJul 28, 2017
Jun 20, 201710-KAnnual reportApr 28, 2017
Feb 28, 201710-QQuarterly reportJan 27, 2017
Dec 2, 201610-QQuarterly reportOct 28, 2016
Sep 2, 201610-QQuarterly reportJul 29, 2016

The SEC's list of NetApp Inc's recent filings reaches back to August 26, 2016; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.