NASDAQ · Technology · Fiscal year endsFY ends April
NetApp Inc
NTAP$190.39+5.13 (+2.77%)Today
52-week low $93.69high $240.87
21.0% below its 52-week high
Next earnings
What changed
The risk factors in the latest annual report, against the year before
Filings with the SEC
Every recent report
| Filed | Form | What it is | Period or event |
|---|---|---|---|
| Sep 2, 2026 | 10-Q | Quarterly report | Jul 31, 2026 |
| Jun 5, 2026 | 10-K | Annual report | Apr 24, 2026 |
| Feb 26, 2026 | 10-Q | Quarterly report | Jan 23, 2026 |
| Nov 25, 2025 | 10-Q | Quarterly report | Oct 24, 2025 |
| Aug 27, 2025 | 10-Q | Quarterly report | Jul 25, 2025 |
| Jun 9, 2025 | 10-K | Annual report | Apr 25, 2025 |
| Feb 27, 2025 | 10-Q | Quarterly report | Jan 24, 2025 |
| Nov 25, 2024 | 10-Q | Quarterly report | Oct 25, 2024 |
| Aug 28, 2024 | 10-Q | Quarterly report | Jul 26, 2024 |
| Jun 10, 2024 | 10-K | Annual report | Apr 26, 2024 |
| Feb 29, 2024 | 10-Q | Quarterly report | Jan 26, 2024 |
| Nov 30, 2023 | 10-Q | Quarterly report | Oct 27, 2023 |
| Aug 29, 2023 | 10-Q | Quarterly report | Jul 28, 2023 |
| Jun 14, 2023 | 10-K | Annual report | Apr 28, 2023 |
| Mar 1, 2023 | 10-Q | Quarterly report | Jan 27, 2023 |
| Dec 1, 2022 | 10-Q | Quarterly report | Oct 28, 2022 |
| Aug 30, 2022 | 10-Q | Quarterly report | Jul 29, 2022 |
| Jun 16, 2022 | 10-K | Annual report | Apr 29, 2022 |
| Mar 2, 2022 | 10-Q | Quarterly report | Jan 28, 2022 |
| Dec 2, 2021 | 10-Q | Quarterly report | Oct 29, 2021 |
| Sep 2, 2021 | 10-Q | Quarterly report | Jul 30, 2021 |
| Jun 21, 2021 | 10-K | Annual report | Apr 30, 2021 |
| Mar 1, 2021 | 10-Q | Quarterly report | Jan 29, 2021 |
| Dec 3, 2020 | 10-Q | Quarterly report | Oct 30, 2020 |
| Aug 28, 2020 | 10-Q | Quarterly report | Jul 31, 2020 |
| Jun 15, 2020 | 10-K | Annual report | Apr 24, 2020 |
| Feb 18, 2020 | 10-Q | Quarterly report | Jan 24, 2020 |
| Nov 18, 2019 | 10-Q | Quarterly report | Oct 25, 2019 |
| Aug 19, 2019 | 10-Q | Quarterly report | Jul 26, 2019 |
| Jun 18, 2019 | 10-K | Annual report | Apr 26, 2019 |
| Feb 19, 2019 | 10-Q | Quarterly report | Jan 25, 2019 |
| Nov 19, 2018 | 10-Q | Quarterly report | Oct 26, 2018 |
| Aug 21, 2018 | 10-Q | Quarterly report | Jul 27, 2018 |
| Jun 19, 2018 | 10-K | Annual report | Apr 27, 2018 |
| Feb 22, 2018 | 10-Q | Quarterly report | Jan 26, 2018 |
| Nov 29, 2017 | 10-Q | Quarterly report | Oct 27, 2017 |
| Aug 29, 2017 | 10-Q | Quarterly report | Jul 28, 2017 |
| Jun 20, 2017 | 10-K | Annual report | Apr 28, 2017 |
| Feb 28, 2017 | 10-Q | Quarterly report | Jan 27, 2017 |
| Dec 2, 2016 | 10-Q | Quarterly report | Oct 28, 2016 |
| Sep 2, 2016 | 10-Q | Quarterly report | Jul 29, 2016 |
The SEC's list of NetApp Inc's recent filings reaches back to August 26, 2016; registration statements and other prospectus filings aren't shown. Every filing on EDGAR
The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.