The Dispatch • Est. 2026— — —
OTC · Beverages · Fiscal year endsFY ends December

EQUATOR Beverage Company

MOJO
$0.80-0.08 (-9.51%)At close, Oct 27
52-week low $0.37high $1.39
42.4% below its 52-week high
Next earningsMar 22, 2027
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in EQUATOR Beverage Company's annual report filed March 23, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Aug 11, 202610-QQuarterly reportJun 30, 2026
May 13, 202610-QQuarterly reportMar 31, 2026
Mar 23, 202610-KAnnual reportDec 31, 2025
Nov 3, 202510-QQuarterly reportSep 30, 2025
Aug 6, 202510-QQuarterly reportJun 30, 2025
May 7, 202510-QQuarterly reportMar 31, 2025
Mar 25, 202510-KAnnual reportDec 31, 2024
Mar 14, 202510-Q/AQuarterly report (amended)Sep 30, 2024
Nov 1, 202410-QQuarterly reportSep 30, 2024
Aug 5, 202410-QQuarterly reportJun 30, 2024
May 10, 202410-QQuarterly reportMar 31, 2024
Mar 22, 202410-KAnnual reportDec 31, 2023
Oct 18, 202310-QQuarterly reportSep 30, 2023
Aug 2, 202310-QQuarterly reportJun 30, 2023
Apr 24, 202310-QQuarterly reportMar 31, 2023
Mar 31, 202310-KAnnual reportDec 31, 2022
Jan 13, 202310-K/AAnnual report (amended)Dec 31, 2021
Oct 13, 202210-Q/AQuarterly report (amended)Sep 30, 2022
Oct 11, 202210-QQuarterly reportSep 30, 2022
Jul 20, 202210-QQuarterly reportJun 30, 2022
May 16, 202210-QQuarterly reportMar 31, 2022
Feb 17, 202210-KAnnual reportDec 31, 2021
Nov 15, 202110-QQuarterly reportSep 30, 2021
Jul 7, 202110-QQuarterly reportJun 30, 2021
May 11, 202110-QQuarterly reportMar 31, 2021
Feb 22, 202110-KAnnual reportDec 31, 2020
Nov 16, 202010-QQuarterly reportSep 30, 2020
Aug 14, 202010-QQuarterly reportJun 30, 2020
Apr 15, 202010-QQuarterly reportMar 31, 2020
Mar 30, 202010-KAnnual reportDec 31, 2019
Oct 28, 201910-QQuarterly reportSep 30, 2019
Aug 14, 201910-QQuarterly reportJun 30, 2019
May 10, 201910-QQuarterly reportMar 31, 2019
Feb 25, 201910-KAnnual reportDec 31, 2018
Oct 30, 201810-QQuarterly reportSep 30, 2018
Jul 13, 201810-QQuarterly reportJun 30, 2018
May 10, 201810-QQuarterly reportMar 31, 2018
Feb 21, 201810-KAnnual reportDec 31, 2017
Nov 3, 201710-QQuarterly reportSep 30, 2017
Aug 15, 201710-QQuarterly reportJun 30, 2017
May 1, 201710-QQuarterly reportMar 31, 2017
Mar 24, 201710-KAnnual reportDec 31, 2016
Oct 14, 201610-QQuarterly reportSep 30, 2016
Jul 13, 201610-QQuarterly reportJun 30, 2016
May 2, 201610-QQuarterly reportMar 31, 2016
Feb 16, 201610-KAnnual reportDec 31, 2015
Feb 16, 201610-Q/AQuarterly report (amended)Sep 30, 2015
Feb 16, 201610-Q/AQuarterly report (amended)Jun 30, 2015
Oct 8, 201510-QQuarterly reportSep 30, 2015
Jul 21, 201510-QQuarterly reportJun 30, 2015
Jul 21, 201510-Q/AQuarterly report (amended)Mar 31, 2015
May 7, 201510-QQuarterly reportMar 31, 2015
Feb 27, 201510-KAnnual reportDec 31, 2014
Oct 17, 201410-K/AAnnual report (amended)Dec 31, 2013
Oct 2, 201410-QQuarterly reportSep 30, 2014
Sep 24, 201410-K/AAnnual report (amended)Dec 31, 2013
Aug 14, 201410-QQuarterly reportJun 30, 2014
Aug 6, 201410-K/AAnnual report (amended)Dec 31, 2013
Apr 18, 201410-QQuarterly reportMar 31, 2014
Apr 16, 201410-KAnnual reportDec 31, 2013
Oct 9, 201310-QQuarterly reportSep 30, 2013
Oct 1, 201310-QQuarterly reportJun 30, 2013
Sep 27, 201310-QQuarterly reportMar 31, 2013
Sep 24, 201310-KAnnual reportDec 31, 2012
Jul 8, 201310-QQuarterly reportSep 30, 2012
Jun 25, 201310-QQuarterly reportJun 30, 2012
May 15, 201210-QQuarterly reportMar 31, 2012
May 4, 201210-K/AAnnual report (amended)Dec 31, 2011
May 2, 201210-KAnnual reportDec 31, 2011
Nov 22, 201110-Q/AQuarterly report (amended)Sep 30, 2011
Nov 21, 201110-QQuarterly reportSep 30, 2011
Aug 25, 201110-Q/AQuarterly report (amended)Jun 30, 2011
Aug 15, 201110-QQuarterly reportJun 30, 2011
May 17, 201110-QQuarterly reportMar 31, 2011
Jan 28, 201110-QQuarterly reportDec 31, 2010
Dec 27, 201010-KAnnual reportSep 30, 2010
Aug 11, 201010-QQuarterly reportJun 30, 2010
Jul 27, 201010-Q/AQuarterly report (amended)Mar 31, 2010
Jul 27, 201010-Q/AQuarterly report (amended)Dec 31, 2009
Jul 27, 201010-K/AAnnual report (amended)Sep 30, 2009
Jul 27, 201010-Q/AQuarterly report (amended)Jun 30, 2009
Jul 27, 201010-Q/AQuarterly report (amended)Mar 31, 2009
Jul 27, 201010-Q/AQuarterly report (amended)Dec 31, 2008
Jul 27, 201010-K/AAnnual report (amended)Sep 30, 2008
May 17, 201010-QQuarterly reportMar 31, 2010
Feb 11, 201010-QQuarterly reportDec 31, 2009
Jan 12, 201010-KAnnual reportSep 30, 2009
Aug 14, 200910-QQuarterly reportJun 30, 2009
May 15, 200910-QQuarterly reportMar 31, 2009
Feb 17, 200910-QQuarterly reportDec 31, 2008
Dec 29, 200810-KAnnual reportSep 30, 2008
Aug 14, 200810-QQuarterly reportJun 30, 2008
May 15, 200810-Q/AQuarterly report (amended)Mar 31, 2008
May 15, 200810-QQuarterly reportMar 31, 2008

The SEC's list of EQUATOR Beverage Company's recent filings reaches back to May 15, 2008; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.