The Dispatch • Est. 2026— — —
OTC · Beverages · Fiscal year endsFY ends December

EQUATOR Beverage Company

MOJO
$0.80-0.08 (-9.51%)At close, Oct 27
52-week low $0.37high $1.39
42.4% below its 52-week high
Next earningsMar 22, 2027
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in EQUATOR Beverage Company's annual report filed March 23, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Oct 1, 20268-KResults of operationsOct 1, 2026
Aug 11, 202610-QQuarterly reportJun 30, 2026
Jul 1, 20268-KOther eventsJul 1, 2026
May 13, 202610-QQuarterly reportMar 31, 2026
Mar 23, 202610-KAnnual reportDec 31, 2025
Jan 5, 20268-KOther eventsJan 5, 2026
Nov 3, 202510-QQuarterly reportSep 30, 2025
Oct 24, 20258-KChange to shareholders' rights; Articles, bylaws or fiscal year changedOct 24, 2025
Sep 10, 20258-KOther eventsSep 10, 2025
Aug 7, 20258-KOther eventsAug 6, 2025
Aug 6, 202510-QQuarterly reportJun 30, 2025
Jun 24, 20258-KOther eventsJun 24, 2025
May 7, 202510-QQuarterly reportMar 31, 2025
Mar 25, 202510-KAnnual reportDec 31, 2024
Mar 14, 202510-Q/AQuarterly report (amended)Sep 30, 2024
Mar 14, 20258-KEarlier financial statements no longer to be relied onMar 14, 2025
Nov 1, 20248-KOther eventsNov 1, 2024
Nov 1, 202410-QQuarterly reportSep 30, 2024
Oct 1, 20248-KOther eventsOct 1, 2024
Aug 7, 20248-KOther eventsAug 7, 2024
Aug 5, 202410-QQuarterly reportJun 30, 2024
Jul 1, 20248-K/AOther eventsJul 1, 2024
Jul 1, 20248-KOther eventsJul 1, 2024
May 10, 202410-QQuarterly reportMar 31, 2024
Apr 1, 20248-KOther eventsJan 5, 2024
Mar 22, 202410-KAnnual reportDec 31, 2023
Jan 10, 20248-KOther eventsJan 5, 2024
Dec 4, 20238-KOther eventsDec 1, 2023
Nov 1, 20238-KOther eventsNov 1, 2023
Oct 27, 20238-KDirector or officer changeOct 19, 2023
Oct 18, 202310-QQuarterly reportSep 30, 2023
Oct 2, 20238-KOther eventsOct 2, 2023
Sep 7, 20238-KOther eventsSep 7, 2023
Aug 3, 20238-KOther eventsAug 2, 2023
Aug 2, 202310-QQuarterly reportJun 30, 2023
Jun 30, 20238-KOther eventsJun 30, 2023
Jun 26, 20238-KOther eventsJun 23, 2023
Jun 15, 20238-KOther eventsJun 14, 2023
Apr 27, 20238-KOther eventsApr 27, 2023
Apr 24, 202310-QQuarterly reportMar 31, 2023
Apr 4, 20238-KChange of auditorApr 4, 2023
Apr 3, 20238-KOther eventsApr 1, 2023
Mar 31, 202310-KAnnual reportDec 31, 2022
Jan 13, 202310-K/AAnnual report (amended)Dec 31, 2021
Oct 13, 202210-Q/AQuarterly report (amended)Sep 30, 2022
Oct 12, 20228-KOther eventsOct 12, 2022
Oct 11, 202210-QQuarterly reportSep 30, 2022
Aug 8, 20228-KOther eventsAug 8, 2022
Jul 20, 202210-QQuarterly reportJun 30, 2022
Jul 20, 20228-KChange to shareholders' rightsJul 20, 2022
Jun 3, 20228-KOther eventsJun 3, 2022
May 16, 202210-QQuarterly reportMar 31, 2022
Feb 17, 202210-KAnnual reportDec 31, 2021
Jan 3, 20228-KOther eventsJan 3, 2022
Nov 15, 202110-QQuarterly reportSep 30, 2021
Sep 15, 20218-KOther eventsSep 15, 2021
Jul 7, 202110-QQuarterly reportJun 30, 2021
Jul 1, 20218-KOther eventsJul 1, 2021
May 11, 202110-QQuarterly reportMar 31, 2021
Feb 22, 202110-KAnnual reportDec 31, 2020
Nov 18, 20208-KChange of auditorNov 18, 2020
Nov 16, 202010-QQuarterly reportSep 30, 2020
Aug 19, 20208-KOther eventsAug 19, 2020
Aug 14, 202010-QQuarterly reportJun 30, 2020
Jul 1, 20208-KOther eventsJul 1, 2020
Apr 15, 202010-QQuarterly reportMar 31, 2020
Apr 1, 20208-KOther eventsApr 1, 2020
Mar 30, 202010-KAnnual reportDec 31, 2019
Dec 26, 20198-KDirector or officer changeDec 26, 2019
Nov 4, 20198-KOther eventsNov 4, 2019
Oct 28, 20198-KOther eventsOct 28, 2019
Oct 28, 201910-QQuarterly reportSep 30, 2019
Oct 16, 20198-K/ADirector or officer changeOct 15, 2019
Oct 16, 20198-KDirector or officer changeOct 15, 2019
Sep 20, 20198-KOther eventsSep 20, 2019
Sep 16, 20198-KOther eventsSep 13, 2019
Aug 14, 201910-QQuarterly reportJun 30, 2019
May 10, 201910-QQuarterly reportMar 31, 2019
Feb 25, 201910-KAnnual reportDec 31, 2018
Feb 22, 20198-KDirector or officer changeFeb 22, 2019
Jan 22, 20198-KResults of operationsJan 22, 2019
Oct 30, 201810-QQuarterly reportSep 30, 2018
Jul 13, 201810-QQuarterly reportJun 30, 2018
May 10, 201810-QQuarterly reportMar 31, 2018
Feb 21, 201810-KAnnual reportDec 31, 2017
Jan 26, 20188-KOther eventsJan 26, 2018
Nov 3, 201710-QQuarterly reportSep 30, 2017
Aug 15, 201710-QQuarterly reportJun 30, 2017
May 24, 20178-KOther eventsMay 24, 2017
May 1, 201710-QQuarterly reportMar 31, 2017
Mar 24, 201710-KAnnual reportDec 31, 2016
Oct 14, 201610-QQuarterly reportSep 30, 2016
Jul 13, 201610-QQuarterly reportJun 30, 2016
May 2, 201610-QQuarterly reportMar 31, 2016
Apr 22, 20168-KChange of auditorApr 22, 2016
Feb 16, 201610-KAnnual reportDec 31, 2015
Feb 16, 201610-Q/AQuarterly report (amended)Sep 30, 2015
Feb 16, 201610-Q/AQuarterly report (amended)Jun 30, 2015
Feb 16, 20168-KEarlier financial statements no longer to be relied onFeb 16, 2016
Jan 7, 20168-KOther eventsJan 7, 2016

The SEC's list of EQUATOR Beverage Company's recent filings reaches back to May 15, 2008; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.