The Dispatch • Est. 2026— — —
NYSE · Retail · Fiscal year endsFY ends January

Dollar General Corp

DG
$130.38-5.40 (-3.98%)Today
52-week low $95.11high $158.23
17.6% below its 52-week high
Next earningsDec 2, 2026
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in Dollar General Corp's annual report filed March 20, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Aug 27, 202610-QQuarterly reportJul 31, 2026
Jun 2, 202610-QQuarterly reportMay 1, 2026
Mar 20, 202610-KAnnual reportJan 30, 2026
Dec 4, 202510-QQuarterly reportOct 31, 2025
Aug 28, 202510-QQuarterly reportAug 1, 2025
Jun 3, 202510-QQuarterly reportMay 2, 2025
Mar 21, 202510-KAnnual reportJan 31, 2025
Dec 5, 202410-QQuarterly reportNov 1, 2024
Aug 29, 202410-QQuarterly reportAug 2, 2024
May 30, 202410-QQuarterly reportMay 3, 2024
Mar 25, 202410-KAnnual reportFeb 2, 2024
Dec 7, 202310-QQuarterly reportNov 3, 2023
Aug 31, 202310-QQuarterly reportAug 4, 2023
Jun 1, 202310-QQuarterly reportMay 5, 2023
Mar 24, 202310-KAnnual reportFeb 3, 2023
Dec 1, 202210-QQuarterly reportOct 28, 2022
Aug 25, 202210-QQuarterly reportJul 29, 2022
May 26, 202210-QQuarterly reportApr 29, 2022
Mar 18, 202210-KAnnual reportJan 28, 2022
Dec 2, 202110-QQuarterly reportOct 29, 2021
Aug 26, 202110-QQuarterly reportJul 30, 2021
May 27, 202110-QQuarterly reportApr 30, 2021
Mar 19, 202110-KAnnual reportJan 29, 2021
Dec 3, 202010-QQuarterly reportOct 30, 2020
Aug 27, 202010-QQuarterly reportJul 31, 2020
May 28, 202010-QQuarterly reportMay 1, 2020
Mar 19, 202010-KAnnual reportJan 31, 2020
Dec 5, 201910-QQuarterly reportNov 1, 2019
Aug 29, 201910-QQuarterly reportAug 2, 2019
May 30, 201910-QQuarterly reportMay 3, 2019
Mar 22, 201910-KAnnual reportFeb 1, 2019
Dec 4, 201810-QQuarterly reportNov 2, 2018
Aug 30, 201810-QQuarterly reportAug 3, 2018
May 31, 201810-QQuarterly reportMay 4, 2018
Mar 23, 201810-KAnnual reportFeb 2, 2018
Dec 7, 201710-QQuarterly reportNov 3, 2017
Aug 31, 201710-QQuarterly reportAug 4, 2017
Jun 1, 201710-QQuarterly reportMay 5, 2017
Mar 24, 201710-KAnnual reportFeb 3, 2017
Dec 1, 201610-QQuarterly reportOct 28, 2016
Aug 25, 201610-QQuarterly reportJul 29, 2016
May 26, 201610-QQuarterly reportApr 29, 2016
Mar 22, 201610-KAnnual reportJan 29, 2016
Dec 3, 201510-QQuarterly reportOct 30, 2015
Aug 27, 201510-QQuarterly reportJul 31, 2015
Jun 2, 201510-QQuarterly reportMay 1, 2015
Mar 20, 201510-KAnnual reportJan 30, 2015
Dec 4, 201410-QQuarterly reportOct 31, 2014
Aug 28, 201410-QQuarterly reportAug 1, 2014

The SEC's list of Dollar General Corp's recent filings reaches back to August 13, 2014; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.