NYSE · Retail · Fiscal year endsFY ends January
Dollar General Corp
DG$130.80-4.98 (-3.67%)Today
52-week low $95.11high $158.23
17.3% below its 52-week high
Next earnings
What changed
The risk factors in the latest annual report, against the year before
Filings with the SEC
Every recent report
| Filed | Form | What it is | Period or event |
|---|---|---|---|
| Apr 7, 2026 | DEF 14A | Proxy statement | May 28, 2026 |
| Apr 8, 2025 | DEF 14A | Proxy statement | May 29, 2025 |
| Apr 5, 2024 | DEF 14A | Proxy statement | May 29, 2024 |
| Apr 11, 2023 | DEF 14A | Proxy statement | — |
| Apr 1, 2022 | DEF 14A | Proxy statement | May 25, 2022 |
| Apr 1, 2021 | DEF 14A | Proxy statement | May 26, 2021 |
| Apr 2, 2020 | DEF 14A | Proxy statement | May 27, 2020 |
| Apr 4, 2019 | DEF 14A | Proxy statement | May 29, 2019 |
| Apr 12, 2018 | DEF 14A | Proxy statement | May 30, 2018 |
| Apr 12, 2017 | DEF 14A | Proxy statement | May 31, 2017 |
| Apr 8, 2016 | DEF 14A | Proxy statement | May 25, 2016 |
| Apr 2, 2015 | DEF 14A | Proxy statement | May 27, 2015 |
The SEC's list of Dollar General Corp's recent filings reaches back to August 13, 2014; registration statements and other prospectus filings aren't shown. Every filing on EDGAR
The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.