NASDAQ · Retail · Fiscal year endsFY ends August
Costco Wholesale Corp
COST$1,022.23-18.32 (-1.76%)Today
52-week low $844.06high $1,096.50
6.8% below its 52-week high
Next earnings
What changed
The risk factors in the latest annual report, against the year before
Filings with the SEC
Every recent report
| Filed | Form | What it is | Period or event |
|---|---|---|---|
| Oct 7, 2026 | 10-K | Annual report | Aug 30, 2026 |
| Jun 3, 2026 | 10-Q | Quarterly report | May 10, 2026 |
| Mar 11, 2026 | 10-Q | Quarterly report | Feb 15, 2026 |
| Dec 17, 2025 | 10-Q | Quarterly report | Nov 23, 2025 |
| Oct 8, 2025 | 10-K | Annual report | Aug 31, 2025 |
| Jun 5, 2025 | 10-Q | Quarterly report | May 11, 2025 |
| Mar 13, 2025 | 10-Q | Quarterly report | Feb 16, 2025 |
| Dec 19, 2024 | 10-Q | Quarterly report | Nov 24, 2024 |
| Oct 9, 2024 | 10-K | Annual report | Sep 1, 2024 |
| Jun 6, 2024 | 10-Q | Quarterly report | May 12, 2024 |
| Mar 13, 2024 | 10-Q | Quarterly report | Feb 18, 2024 |
| Dec 20, 2023 | 10-Q | Quarterly report | Nov 26, 2023 |
| Oct 11, 2023 | 10-K | Annual report | Sep 3, 2023 |
| Jun 1, 2023 | 10-Q | Quarterly report | May 7, 2023 |
| Mar 9, 2023 | 10-Q | Quarterly report | Feb 12, 2023 |
| Dec 29, 2022 | 10-Q | Quarterly report | Nov 20, 2022 |
| Oct 5, 2022 | 10-K | Annual report | Aug 28, 2022 |
| Jun 2, 2022 | 10-Q | Quarterly report | May 8, 2022 |
| Mar 10, 2022 | 10-Q | Quarterly report | Feb 13, 2022 |
| Dec 22, 2021 | 10-Q | Quarterly report | Nov 21, 2021 |
| Oct 6, 2021 | 10-K | Annual report | Aug 29, 2021 |
| Jun 3, 2021 | 10-Q | Quarterly report | May 9, 2021 |
| Mar 10, 2021 | 10-Q | Quarterly report | Feb 14, 2021 |
| Dec 16, 2020 | 10-Q | Quarterly report | Nov 22, 2020 |
| Oct 7, 2020 | 10-K | Annual report | Aug 30, 2020 |
| Jun 4, 2020 | 10-Q | Quarterly report | May 10, 2020 |
| Mar 12, 2020 | 10-Q | Quarterly report | Feb 16, 2020 |
| Dec 23, 2019 | 10-Q | Quarterly report | Nov 24, 2019 |
| Oct 11, 2019 | 10-K | Annual report | Sep 1, 2019 |
| Jun 6, 2019 | 10-Q | Quarterly report | May 12, 2019 |
| Mar 13, 2019 | 10-Q | Quarterly report | Feb 17, 2019 |
| Dec 20, 2018 | 10-Q | Quarterly report | Nov 25, 2018 |
| Oct 26, 2018 | 10-K | Annual report | Sep 2, 2018 |
| Jun 7, 2018 | 10-Q | Quarterly report | May 13, 2018 |
| Mar 15, 2018 | 10-Q | Quarterly report | Feb 18, 2018 |
| Dec 21, 2017 | 10-Q | Quarterly report | Nov 26, 2017 |
| Oct 18, 2017 | 10-K | Annual report | Sep 3, 2017 |
| Jun 1, 2017 | 10-Q | Quarterly report | May 7, 2017 |
| Mar 9, 2017 | 10-Q | Quarterly report | Feb 12, 2017 |
| Dec 16, 2016 | 10-Q | Quarterly report | Nov 20, 2016 |
The SEC's list of Costco Wholesale Corp's recent filings reaches back to October 25, 2016; registration statements and other prospectus filings aren't shown. Every filing on EDGAR
The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.