The Dispatch • Est. 2026— — —
NASDAQ · Retail · Fiscal year endsFY ends August

Costco Wholesale Corp

COST
$1,022.23-18.32 (-1.76%)Today
52-week low $844.06high $1,096.50
6.8% below its 52-week high
Next earningsDec 10, 2026
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in Costco Wholesale Corp's annual report filed October 7, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Oct 7, 202610-KAnnual reportAug 30, 2026
Jun 3, 202610-QQuarterly reportMay 10, 2026
Mar 11, 202610-QQuarterly reportFeb 15, 2026
Dec 17, 202510-QQuarterly reportNov 23, 2025
Oct 8, 202510-KAnnual reportAug 31, 2025
Jun 5, 202510-QQuarterly reportMay 11, 2025
Mar 13, 202510-QQuarterly reportFeb 16, 2025
Dec 19, 202410-QQuarterly reportNov 24, 2024
Oct 9, 202410-KAnnual reportSep 1, 2024
Jun 6, 202410-QQuarterly reportMay 12, 2024
Mar 13, 202410-QQuarterly reportFeb 18, 2024
Dec 20, 202310-QQuarterly reportNov 26, 2023
Oct 11, 202310-KAnnual reportSep 3, 2023
Jun 1, 202310-QQuarterly reportMay 7, 2023
Mar 9, 202310-QQuarterly reportFeb 12, 2023
Dec 29, 202210-QQuarterly reportNov 20, 2022
Oct 5, 202210-KAnnual reportAug 28, 2022
Jun 2, 202210-QQuarterly reportMay 8, 2022
Mar 10, 202210-QQuarterly reportFeb 13, 2022
Dec 22, 202110-QQuarterly reportNov 21, 2021
Oct 6, 202110-KAnnual reportAug 29, 2021
Jun 3, 202110-QQuarterly reportMay 9, 2021
Mar 10, 202110-QQuarterly reportFeb 14, 2021
Dec 16, 202010-QQuarterly reportNov 22, 2020
Oct 7, 202010-KAnnual reportAug 30, 2020
Jun 4, 202010-QQuarterly reportMay 10, 2020
Mar 12, 202010-QQuarterly reportFeb 16, 2020
Dec 23, 201910-QQuarterly reportNov 24, 2019
Oct 11, 201910-KAnnual reportSep 1, 2019
Jun 6, 201910-QQuarterly reportMay 12, 2019
Mar 13, 201910-QQuarterly reportFeb 17, 2019
Dec 20, 201810-QQuarterly reportNov 25, 2018
Oct 26, 201810-KAnnual reportSep 2, 2018
Jun 7, 201810-QQuarterly reportMay 13, 2018
Mar 15, 201810-QQuarterly reportFeb 18, 2018
Dec 21, 201710-QQuarterly reportNov 26, 2017
Oct 18, 201710-KAnnual reportSep 3, 2017
Jun 1, 201710-QQuarterly reportMay 7, 2017
Mar 9, 201710-QQuarterly reportFeb 12, 2017
Dec 16, 201610-QQuarterly reportNov 20, 2016

The SEC's list of Costco Wholesale Corp's recent filings reaches back to October 25, 2016; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.