NASDAQ · Retail · Fiscal year endsFY ends August
Costco Wholesale Corp
COST$1,021.99-18.56 (-1.78%)Today
52-week low $844.06high $1,096.50
6.8% below its 52-week high
Next earnings
What changed
The risk factors in the latest annual report, against the year before
Filings with the SEC
Every recent report
| Filed | Form | What it is | Period or event |
|---|---|---|---|
| Dec 4, 2025 | DEF 14A | Proxy statement | Aug 31, 2025 |
| Dec 11, 2024 | DEF 14A | Proxy statement | Sep 1, 2024 |
| Dec 7, 2023 | DEF 14A | Proxy statement | Sep 3, 2023 |
| Dec 6, 2022 | DEF 14A | Proxy statement | Aug 28, 2022 |
| Dec 10, 2021 | DEF 14A | Proxy statement | Aug 29, 2021 |
| Dec 10, 2020 | DEF 14A | Proxy statement | Aug 30, 2020 |
| Dec 10, 2019 | DEF 14A | Proxy statement | Sep 1, 2019 |
| Dec 17, 2018 | DEF 14A | Proxy statement | Sep 2, 2018 |
| Dec 15, 2017 | DEF 14A | Proxy statement | Sep 3, 2017 |
| Dec 16, 2016 | DEF 14A | Proxy statement | Aug 28, 2016 |
The SEC's list of Costco Wholesale Corp's recent filings reaches back to October 25, 2016; registration statements and other prospectus filings aren't shown. Every filing on EDGAR
The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.