The Dispatch • Est. 2026— — —
NASDAQ · Technology · Fiscal year endsFY ends December

TransAct Technologies Inc

TACT
$5.47+0.08 (+1.48%)Today
52-week low $3.06high $6.02
9.1% below its 52-week high
Next earningsNov 12, 2026
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in TransAct Technologies Inc's annual report filed March 12, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Apr 13, 2026DEF 14AProxy statementMay 26, 2026
Apr 15, 2025DEF 14AProxy statementMay 29, 2025
Apr 10, 2024DEF 14AProxy statementMay 24, 2024
Apr 21, 2023DEF 14AProxy statementJun 6, 2023
Apr 18, 2022DEF 14AProxy statementApr 18, 2022
Apr 12, 2021DEF 14AProxy statementMay 25, 2021
Apr 23, 2020DEF 14AProxy statementApr 23, 2020
Apr 19, 2019DEF 14AProxy statementApr 19, 2019
Apr 12, 2018DEF 14AProxy statementApr 11, 2018
Apr 12, 2017DEF 14AProxy statementApr 11, 2017
Mar 31, 2016DEF 14AProxy statementMar 31, 2016
Apr 2, 2015DEF 14AProxy statementMay 14, 2015
Apr 3, 2014DEF 14AProxy statementMay 15, 2014
Apr 18, 2013DEF 14AProxy statementApr 17, 2013
Apr 23, 2012DEF 14AProxy statementApr 23, 2012
Apr 15, 2011DEF 14AProxy statementApr 15, 2011
Apr 23, 2010DEF 14AProxy statementApr 23, 2010
Apr 30, 2009DEF 14AProxy statementApr 30, 2009
Apr 30, 2008DEF 14AProxy statementMay 28, 2008

The SEC's list of TransAct Technologies Inc's recent filings reaches back to January 8, 2008; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.