The Dispatch • Est. 2026— — —
OTC · Semiconductors · Fiscal year endsFY ends February

Solitron Devices Inc

SODI
$38.90-0.14 (-0.36%)At close, Nov 2
52-week low $17.21high $39.34
1.1% below its 52-week high
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in Solitron Devices Inc's annual report filed May 28, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Oct 2, 20264Insider trade reportSep 29, 2026
Sep 10, 20264Insider trade reportSep 10, 2026
Aug 17, 20264Insider trade reportAug 13, 2026
Aug 14, 20264Insider trade reportAug 14, 2026
Aug 14, 20264Insider trade reportAug 14, 2026
Aug 12, 20264Insider trade reportAug 11, 2026
Jul 23, 20264Insider trade reportJul 22, 2026
Jul 21, 20264Insider trade reportJul 17, 2026
Jul 10, 20264Insider trade reportJul 8, 2026
Jul 7, 20264Insider trade reportJul 1, 2026
Jun 26, 20264Insider trade reportJun 24, 2026
Jun 8, 20264Insider trade reportJun 5, 2026
Mar 12, 20264Insider trade reportMar 11, 2026
Dec 10, 20254Insider trade reportDec 9, 2025
Nov 13, 20254Insider trade reportNov 10, 2025
Aug 27, 20254Insider trade reportAug 27, 2025
Aug 26, 20254Insider trade reportAug 21, 2025
Aug 18, 20254Insider trade reportAug 14, 2025
Aug 14, 20254Insider trade reportAug 13, 2025
Aug 14, 20254Insider trade reportAug 13, 2025
Aug 14, 20254Insider trade reportAug 13, 2025
Aug 14, 20254Insider trade reportAug 13, 2025
Aug 14, 20254Insider trade reportAug 13, 2025
Aug 14, 20254Insider trade reportAug 13, 2025
Aug 14, 20254Insider trade reportAug 13, 2025
Aug 12, 20254Insider trade reportAug 8, 2025
Dec 23, 20244Insider trade reportNov 25, 2024
Nov 21, 20244Insider trade reportOct 7, 2024
Oct 2, 20244Insider trade reportSep 3, 2024
Sep 3, 20244Insider trade reportAug 29, 2024
Aug 27, 20244Insider trade reportAug 14, 2024
Aug 12, 20244Insider trade reportAug 7, 2024
Aug 6, 20244Insider trade reportJul 25, 2024
Jul 18, 20244Insider trade reportJul 15, 2024
Apr 25, 20244Insider trade reportApr 1, 2024
Mar 29, 20244Insider trade reportMar 27, 2024
Mar 21, 20244Insider trade reportMar 19, 2024
Mar 13, 20244Insider trade reportMar 11, 2024
Oct 30, 20234Insider trade reportOct 27, 2023
Oct 20, 20234Insider trade reportOct 19, 2023
Oct 19, 20234/AInsider trade report (amended)Oct 16, 2023
Oct 18, 20234Insider trade reportOct 16, 2023
Oct 18, 20234Insider trade reportOct 16, 2023
Oct 18, 20234Insider trade reportOct 16, 2023
Feb 15, 20234Insider trade reportJan 27, 2023
Jan 18, 20234Insider trade reportJan 17, 2023
Nov 12, 20214Insider trade reportNov 10, 2021
Oct 28, 20214Insider trade reportJun 28, 2021
Nov 16, 20204Insider trade reportNov 13, 2020
Nov 16, 20204Insider trade reportNov 13, 2020
Feb 12, 20204Insider trade reportFeb 11, 2020
Feb 10, 20204Insider trade reportFeb 7, 2020
Feb 5, 20204Insider trade reportFeb 4, 2020
Feb 3, 20204Insider trade reportJan 31, 2020
Jan 28, 20204Insider trade reportJan 27, 2020
Nov 18, 20194/AInsider trade report (amended)Nov 12, 2019
Nov 18, 20194/AInsider trade report (amended)Nov 8, 2019
Nov 15, 20194Insider trade reportNov 12, 2019
Nov 14, 20194Insider trade reportNov 13, 2019
Nov 12, 20194Insider trade reportNov 8, 2019
Nov 4, 20194Insider trade reportNov 1, 2019
Oct 25, 20194Insider trade reportOct 24, 2019
Aug 14, 20194Insider trade reportAug 13, 2019
Aug 12, 20194Insider trade reportAug 9, 2019
Aug 2, 20194Insider trade reportAug 1, 2019
Jul 2, 20194Insider trade reportJun 28, 2019
Jul 2, 20194Insider trade reportJun 28, 2019
Jul 2, 20194Insider trade reportJun 28, 2019
Jul 2, 20194Insider trade reportJun 28, 2019
Jul 2, 20194Insider trade reportJun 28, 2019
Jul 2, 20194Insider trade reportJun 28, 2019
May 20, 20194Insider trade reportMay 17, 2019
May 20, 20194Insider trade reportMay 16, 2019
Jan 24, 20194Insider trade reportJan 7, 2019
Jan 3, 20194Insider trade reportDec 28, 2018
Dec 26, 20184Insider trade reportDec 20, 2018
Dec 6, 20184Insider trade reportDec 3, 2018
Nov 20, 20184Insider trade reportNov 14, 2018
Nov 8, 20184Insider trade reportNov 6, 2018
Oct 31, 20184Insider trade reportOct 29, 2018
Apr 12, 20174Insider trade reportApr 10, 2017
Apr 10, 20174Insider trade reportApr 7, 2017
Apr 4, 20174Insider trade reportApr 3, 2017
Mar 31, 20174Insider trade reportMar 30, 2017
Feb 14, 20174Insider trade reportFeb 13, 2017
Jan 30, 20174Insider trade reportJan 26, 2017
Jan 23, 20174Insider trade reportJan 19, 2017
Aug 16, 20164Insider trade reportAug 12, 2016
Aug 11, 20164Insider trade reportAug 9, 2016
Aug 3, 20164Insider trade reportAug 1, 2016
Jul 29, 20164Insider trade reportOct 22, 2012
Jun 19, 20154Insider trade reportJun 18, 2015
Jul 3, 20124Insider trade reportJun 29, 2012
Nov 18, 20114Insider trade reportNov 7, 2011
Jul 21, 20114Insider trade reportJul 20, 2011
Mar 22, 20114Insider trade reportMar 4, 2011
Jan 10, 20114Insider trade reportJan 6, 2011
Dec 15, 20104Insider trade reportNov 15, 2010
Nov 22, 20104Insider trade reportNov 15, 2010
Jun 23, 20104/AInsider trade report (amended)Dec 1, 2000

The SEC's list of Solitron Devices Inc's recent filings reaches back to February 20, 1996; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.