The Dispatch • Est. 2026— — —
NASDAQ · Technology · Fiscal year endsFY ends March

Quantum Corp

QMCO
$17.67+0.94 (+5.62%)Today
52-week low $4.19high $35.65
50.4% below its 52-week high
Next earningsNov 9, 2026 · after the close
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in Quantum Corp's annual report filed June 25, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Aug 11, 202610-QQuarterly reportJun 30, 2026
Jun 25, 202610-KAnnual reportMar 31, 2026
Feb 17, 202610-QQuarterly reportDec 31, 2025
Nov 13, 202510-QQuarterly reportSep 30, 2025
Sep 23, 202510-Q/AQuarterly report (amended)Jun 30, 2025
Sep 11, 202510-QQuarterly reportJun 30, 2025
Aug 26, 202510-KAnnual reportMar 31, 2025
Feb 12, 202510-QQuarterly reportDec 31, 2024
Nov 14, 202410-QQuarterly reportSep 30, 2024
Sep 6, 202410-QQuarterly reportSep 30, 2023
Sep 6, 202410-QQuarterly reportDec 31, 2023
Aug 14, 202410-QQuarterly reportJun 30, 2024
Jun 28, 202410-KAnnual reportMar 31, 2024
Aug 8, 202310-QQuarterly reportJun 30, 2023
Jun 6, 202310-KAnnual reportMar 31, 2023
Feb 2, 202310-QQuarterly reportDec 31, 2022
Nov 2, 202210-QQuarterly reportSep 30, 2022
Aug 4, 202210-QQuarterly reportJun 30, 2022
Jun 8, 202210-KAnnual reportMar 31, 2022
Feb 9, 202210-QQuarterly reportDec 31, 2021
Nov 3, 202110-QQuarterly reportSep 30, 2021
Aug 9, 202110-QQuarterly reportJun 30, 2021
May 26, 202110-KAnnual reportMar 31, 2021
Jan 27, 202110-QQuarterly reportDec 31, 2020
Oct 28, 202010-QQuarterly reportSep 30, 2020
Aug 5, 202010-QQuarterly reportJun 30, 2020
Jun 24, 202010-KAnnual reportMar 31, 2020
Jan 29, 202010-QQuarterly reportDec 31, 2019
Nov 5, 201910-QQuarterly reportSep 30, 2019
Aug 23, 201910-QQuarterly reportDec 31, 2018
Aug 23, 201910-QQuarterly reportSep 30, 2018
Aug 6, 201910-QQuarterly reportJun 30, 2019
Aug 6, 201910-KAnnual reportMar 31, 2019
Nov 9, 201710-QQuarterly reportSep 30, 2017
Aug 9, 201710-QQuarterly reportJun 30, 2017
Jun 1, 201710-KAnnual reportMar 31, 2017
Feb 3, 201710-QQuarterly reportDec 31, 2016
Nov 4, 201610-QQuarterly reportSep 30, 2016
Aug 5, 201610-QQuarterly reportJun 30, 2016
Jul 27, 201610-K/AAnnual report (amended)Mar 31, 2016
Jun 3, 201610-KAnnual reportMar 31, 2016
Feb 5, 201610-QQuarterly reportDec 31, 2015
Nov 6, 201510-QQuarterly reportSep 30, 2015
Aug 7, 201510-QQuarterly reportJun 30, 2015
Jun 12, 201510-KAnnual reportMar 31, 2015
Feb 6, 201510-QQuarterly reportDec 31, 2014
Nov 7, 201410-QQuarterly reportSep 30, 2014
Aug 8, 201410-QQuarterly reportJun 30, 2014
Jun 6, 201410-KAnnual reportMar 31, 2014
Feb 7, 201410-QQuarterly reportDec 31, 2013
Nov 12, 201310-QQuarterly reportSep 30, 2013
Aug 9, 201310-QQuarterly reportJun 30, 2013

The SEC's list of Quantum Corp's recent filings reaches back to July 3, 2013; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.