The Dispatch • Est. 2026— — —
NASDAQ · Beverages · Fiscal year endsFY ends December

PepsiCo, Inc.

PEP
$138.04-2.38 (-1.69%)Today
52-week low $123.47high $171.48
19.5% below its 52-week high
Next earningsFeb 1, 2027 · after the close
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in PepsiCo, Inc.'s annual report filed February 3, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Oct 8, 202610-QQuarterly reportSep 5, 2026
Jul 9, 202610-QQuarterly reportJun 13, 2026
Apr 16, 202610-QQuarterly reportMar 21, 2026
Feb 3, 202610-KAnnual reportDec 27, 2025
Oct 9, 202510-QQuarterly reportSep 6, 2025
Jul 17, 202510-QQuarterly reportJun 14, 2025
Apr 24, 202510-QQuarterly reportMar 22, 2025
Feb 4, 202510-KAnnual reportDec 28, 2024
Oct 8, 202410-QQuarterly reportSep 7, 2024
Jul 11, 202410-QQuarterly reportJun 15, 2024
Apr 23, 202410-QQuarterly reportMar 23, 2024
Feb 9, 202410-KAnnual reportDec 30, 2023
Oct 10, 202310-QQuarterly reportSep 9, 2023
Jul 13, 202310-QQuarterly reportJun 17, 2023
Apr 25, 202310-QQuarterly reportMar 25, 2023
Feb 9, 202310-KAnnual reportDec 31, 2022
Oct 12, 202210-QQuarterly reportSep 3, 2022
Jul 12, 202210-QQuarterly reportJun 11, 2022
Apr 26, 202210-QQuarterly reportMar 19, 2022
Feb 10, 202210-KAnnual reportDec 25, 2021
Oct 5, 202110-QQuarterly reportSep 4, 2021
Jul 13, 202110-QQuarterly reportJun 12, 2021
Apr 15, 202110-QQuarterly reportMar 20, 2021
Feb 11, 202110-KAnnual reportDec 26, 2020
Oct 1, 202010-QQuarterly reportSep 5, 2020
Jul 13, 202010-QQuarterly reportJun 13, 2020
Apr 28, 202010-QQuarterly reportMar 21, 2020
Feb 13, 202010-KAnnual reportDec 28, 2019
Oct 3, 201910-QQuarterly reportSep 7, 2019
Jul 9, 201910-QQuarterly reportJun 15, 2019
Apr 17, 201910-QQuarterly reportMar 23, 2019
Feb 15, 201910-KAnnual reportDec 29, 2018
Oct 2, 201810-QQuarterly reportSep 8, 2018
Jul 10, 201810-QQuarterly reportJun 16, 2018
Apr 26, 201810-QQuarterly reportMar 24, 2018
Feb 13, 201810-KAnnual reportDec 30, 2017
Oct 4, 201710-QQuarterly reportSep 9, 2017
Jul 11, 201710-QQuarterly reportJun 17, 2017
Apr 26, 201710-QQuarterly reportMar 25, 2017
Feb 15, 201710-KAnnual reportDec 31, 2016
Sep 29, 201610-QQuarterly reportSep 3, 2016
Jul 7, 201610-QQuarterly reportJun 11, 2016
Apr 18, 201610-QQuarterly reportMar 19, 2016
Feb 11, 201610-KAnnual reportDec 26, 2015
Oct 6, 201510-QQuarterly reportSep 5, 2015
Jul 9, 201510-QQuarterly reportJun 13, 2015
Apr 23, 201510-QQuarterly reportMar 21, 2015

The SEC's list of PepsiCo, Inc.'s recent filings reaches back to April 6, 2015; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.