NASDAQ · Beverages · Fiscal year endsFY ends December
PepsiCo, Inc.
PEP$138.04-2.38 (-1.69%)Today
52-week low $123.47high $171.48
19.5% below its 52-week high
Next earnings
What changed
The risk factors in the latest annual report, against the year before
Filings with the SEC
Every recent report
| Filed | Form | What it is | Period or event |
|---|---|---|---|
| Oct 8, 2026 | 10-Q | Quarterly report | Sep 5, 2026 |
| Jul 9, 2026 | 10-Q | Quarterly report | Jun 13, 2026 |
| Apr 16, 2026 | 10-Q | Quarterly report | Mar 21, 2026 |
| Feb 3, 2026 | 10-K | Annual report | Dec 27, 2025 |
| Oct 9, 2025 | 10-Q | Quarterly report | Sep 6, 2025 |
| Jul 17, 2025 | 10-Q | Quarterly report | Jun 14, 2025 |
| Apr 24, 2025 | 10-Q | Quarterly report | Mar 22, 2025 |
| Feb 4, 2025 | 10-K | Annual report | Dec 28, 2024 |
| Oct 8, 2024 | 10-Q | Quarterly report | Sep 7, 2024 |
| Jul 11, 2024 | 10-Q | Quarterly report | Jun 15, 2024 |
| Apr 23, 2024 | 10-Q | Quarterly report | Mar 23, 2024 |
| Feb 9, 2024 | 10-K | Annual report | Dec 30, 2023 |
| Oct 10, 2023 | 10-Q | Quarterly report | Sep 9, 2023 |
| Jul 13, 2023 | 10-Q | Quarterly report | Jun 17, 2023 |
| Apr 25, 2023 | 10-Q | Quarterly report | Mar 25, 2023 |
| Feb 9, 2023 | 10-K | Annual report | Dec 31, 2022 |
| Oct 12, 2022 | 10-Q | Quarterly report | Sep 3, 2022 |
| Jul 12, 2022 | 10-Q | Quarterly report | Jun 11, 2022 |
| Apr 26, 2022 | 10-Q | Quarterly report | Mar 19, 2022 |
| Feb 10, 2022 | 10-K | Annual report | Dec 25, 2021 |
| Oct 5, 2021 | 10-Q | Quarterly report | Sep 4, 2021 |
| Jul 13, 2021 | 10-Q | Quarterly report | Jun 12, 2021 |
| Apr 15, 2021 | 10-Q | Quarterly report | Mar 20, 2021 |
| Feb 11, 2021 | 10-K | Annual report | Dec 26, 2020 |
| Oct 1, 2020 | 10-Q | Quarterly report | Sep 5, 2020 |
| Jul 13, 2020 | 10-Q | Quarterly report | Jun 13, 2020 |
| Apr 28, 2020 | 10-Q | Quarterly report | Mar 21, 2020 |
| Feb 13, 2020 | 10-K | Annual report | Dec 28, 2019 |
| Oct 3, 2019 | 10-Q | Quarterly report | Sep 7, 2019 |
| Jul 9, 2019 | 10-Q | Quarterly report | Jun 15, 2019 |
| Apr 17, 2019 | 10-Q | Quarterly report | Mar 23, 2019 |
| Feb 15, 2019 | 10-K | Annual report | Dec 29, 2018 |
| Oct 2, 2018 | 10-Q | Quarterly report | Sep 8, 2018 |
| Jul 10, 2018 | 10-Q | Quarterly report | Jun 16, 2018 |
| Apr 26, 2018 | 10-Q | Quarterly report | Mar 24, 2018 |
| Feb 13, 2018 | 10-K | Annual report | Dec 30, 2017 |
| Oct 4, 2017 | 10-Q | Quarterly report | Sep 9, 2017 |
| Jul 11, 2017 | 10-Q | Quarterly report | Jun 17, 2017 |
| Apr 26, 2017 | 10-Q | Quarterly report | Mar 25, 2017 |
| Feb 15, 2017 | 10-K | Annual report | Dec 31, 2016 |
| Sep 29, 2016 | 10-Q | Quarterly report | Sep 3, 2016 |
| Jul 7, 2016 | 10-Q | Quarterly report | Jun 11, 2016 |
| Apr 18, 2016 | 10-Q | Quarterly report | Mar 19, 2016 |
| Feb 11, 2016 | 10-K | Annual report | Dec 26, 2015 |
| Oct 6, 2015 | 10-Q | Quarterly report | Sep 5, 2015 |
| Jul 9, 2015 | 10-Q | Quarterly report | Jun 13, 2015 |
| Apr 23, 2015 | 10-Q | Quarterly report | Mar 21, 2015 |
The SEC's list of PepsiCo, Inc.'s recent filings reaches back to April 6, 2015; registration statements and other prospectus filings aren't shown. Every filing on EDGAR
The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.