The Dispatch • Est. 2026— — —
NASDAQ · Technology · Fiscal year endsFY ends December

One Stop Systems Inc

OSS
$4.88+0.05 (+1.04%)Today
52-week low $4.17high $20.88
76.6% below its 52-week high
Next earningsMar 16, 2027
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in One Stop Systems Inc's annual report filed March 18, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Oct 28, 202610-QQuarterly reportSep 30, 2026
Aug 5, 202610-QQuarterly reportJun 30, 2026
May 6, 202610-QQuarterly reportMar 31, 2026
Mar 18, 202610-KAnnual reportDec 31, 2025
Nov 5, 202510-QQuarterly reportSep 30, 2025
Aug 7, 202510-QQuarterly reportJun 30, 2025
May 7, 202510-QQuarterly reportMar 31, 2025
Mar 19, 202510-KAnnual reportDec 31, 2024
Nov 6, 202410-QQuarterly reportSep 30, 2024
Aug 8, 202410-QQuarterly reportJun 30, 2024
May 9, 202410-QQuarterly reportMar 31, 2024
Mar 21, 202410-KAnnual reportDec 31, 2023
Nov 9, 202310-QQuarterly reportSep 30, 2023
Aug 10, 202310-QQuarterly reportJun 30, 2023
May 11, 202310-QQuarterly reportMar 31, 2023
Mar 23, 202310-KAnnual reportDec 31, 2022
Nov 10, 202210-QQuarterly reportSep 30, 2022
Aug 11, 202210-QQuarterly reportJun 30, 2022
May 12, 202210-QQuarterly reportMar 31, 2022
Mar 24, 202210-KAnnual reportDec 31, 2021
Nov 10, 202110-QQuarterly reportSep 30, 2021
Aug 12, 202110-QQuarterly reportJun 30, 2021
May 13, 202110-QQuarterly reportMar 31, 2021
Mar 25, 202110-KAnnual reportDec 31, 2020
Nov 12, 202010-QQuarterly reportSep 30, 2020
Aug 6, 202010-QQuarterly reportJun 30, 2020
May 15, 202010-QQuarterly reportMar 31, 2020
Mar 26, 202010-KAnnual reportDec 31, 2019
Nov 7, 201910-QQuarterly reportSep 30, 2019
Aug 8, 201910-QQuarterly reportJun 30, 2019
May 9, 201910-QQuarterly reportMar 31, 2019
Mar 21, 201910-KAnnual reportDec 31, 2018
Nov 8, 201810-QQuarterly reportSep 30, 2018
Aug 8, 201810-QQuarterly reportJun 30, 2018
May 8, 201810-QQuarterly reportMar 31, 2018
Mar 21, 201810-KAnnual reportDec 31, 2017

The SEC's list of One Stop Systems Inc's recent filings reaches back to February 1, 2018; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.