The Dispatch • Est. 2026— — —
NASDAQ · Semiconductors · Fiscal year endsFY ends December

MaxLinear, Inc.

MXL
$56.85-7.12 (-11.13%)Today
52-week low $12.77high $128.30
55.7% below its 52-week high
Next earningsJan 27, 2027 · after the close
What changed

The risk factors in the latest annual report, against the year before

Comparing the risk factors in MaxLinear, Inc.'s annual report filed January 29, 2026 with the year before's. That means reading two long documents from the SEC; refresh in a minute.

FiledFormWhat it isPeriod or event
Oct 22, 202610-QQuarterly reportSep 30, 2026
Jul 23, 202610-QQuarterly reportJun 30, 2026
Apr 23, 202610-QQuarterly reportMar 31, 2026
Jan 29, 202610-KAnnual reportDec 31, 2025
Oct 23, 202510-QQuarterly reportSep 30, 2025
Jul 23, 202510-QQuarterly reportJun 30, 2025
Apr 23, 202510-QQuarterly reportMar 31, 2025
Jan 29, 202510-KAnnual reportDec 31, 2024
Oct 23, 202410-QQuarterly reportSep 30, 2024
Jul 24, 202410-QQuarterly reportJun 30, 2024
Apr 24, 202410-QQuarterly reportMar 31, 2024
Jan 31, 202410-KAnnual reportDec 31, 2023
Oct 25, 202310-QQuarterly reportSep 30, 2023
Jul 27, 202310-QQuarterly reportJun 30, 2023
Apr 26, 202310-QQuarterly reportMar 31, 2023
Feb 1, 202310-KAnnual reportDec 31, 2022
Oct 25, 202210-QQuarterly reportSep 30, 2022
Jul 27, 202210-QQuarterly reportJun 30, 2022
Apr 27, 202210-QQuarterly reportMar 31, 2022
Feb 2, 202210-KAnnual reportDec 31, 2021
Oct 27, 202110-QQuarterly reportSep 30, 2021
Jul 28, 202110-QQuarterly reportJun 30, 2021
Apr 28, 202110-QQuarterly reportMar 31, 2021
Feb 11, 202110-KAnnual reportDec 31, 2020
Nov 5, 202010-QQuarterly reportSep 30, 2020
Jul 23, 202010-QQuarterly reportJun 30, 2020
Apr 29, 202010-QQuarterly reportMar 31, 2020
Feb 5, 202010-KAnnual reportDec 31, 2019
Oct 24, 201910-QQuarterly reportSep 30, 2019
Oct 23, 201910-Q/AQuarterly report (amended)Jun 30, 2019
Jul 25, 201910-QQuarterly reportJun 30, 2019
May 1, 201910-QQuarterly reportMar 31, 2019
Feb 5, 201910-KAnnual reportDec 31, 2018
Oct 30, 201810-QQuarterly reportSep 30, 2018
Aug 7, 201810-QQuarterly reportJun 30, 2018
May 9, 201810-QQuarterly reportMar 31, 2018
Feb 20, 201810-KAnnual reportDec 31, 2017
Nov 7, 201710-QQuarterly reportSep 30, 2017
Aug 8, 201710-QQuarterly reportJun 30, 2017
May 9, 201710-QQuarterly reportMar 31, 2017

The SEC's list of MaxLinear, Inc.'s recent filings reaches back to March 30, 2017; registration statements and other prospectus filings aren't shown. Every filing on EDGAR

The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.