NASDAQ · Semiconductors · Fiscal year endsFY ends December
Diodes Incorporated
DIOD$79.46-4.78 (-5.67%)Today
52-week low $42.28high $125.99
36.9% below its 52-week high
Next earnings
What changed
The risk factors in the latest annual report, against the year before
Filings with the SEC
Every recent report
| Filed | Form | What it is | Period or event |
|---|---|---|---|
| Aug 5, 2026 | 10-Q | Quarterly report | Jun 30, 2026 |
| May 7, 2026 | 10-Q | Quarterly report | Mar 31, 2026 |
| Feb 10, 2026 | 10-K | Annual report | Dec 31, 2025 |
| Nov 6, 2025 | 10-Q | Quarterly report | Sep 30, 2025 |
| Aug 7, 2025 | 10-Q | Quarterly report | Jun 30, 2025 |
| May 8, 2025 | 10-Q | Quarterly report | Mar 31, 2025 |
| Feb 14, 2025 | 10-K | Annual report | Dec 31, 2024 |
| Nov 7, 2024 | 10-Q | Quarterly report | Sep 30, 2024 |
| Aug 8, 2024 | 10-Q | Quarterly report | Jun 30, 2024 |
| May 9, 2024 | 10-Q | Quarterly report | Mar 31, 2024 |
| Feb 9, 2024 | 10-K | Annual report | Dec 31, 2023 |
| Nov 8, 2023 | 10-Q | Quarterly report | Sep 30, 2023 |
| Aug 8, 2023 | 10-Q | Quarterly report | Jun 30, 2023 |
| May 9, 2023 | 10-Q | Quarterly report | Mar 31, 2023 |
| Feb 10, 2023 | 10-K | Annual report | Dec 31, 2022 |
| Nov 7, 2022 | 10-Q | Quarterly report | Sep 30, 2022 |
| Aug 4, 2022 | 10-Q | Quarterly report | Jun 30, 2022 |
| May 4, 2022 | 10-Q | Quarterly report | Mar 31, 2022 |
| Feb 18, 2022 | 10-K | Annual report | Dec 31, 2021 |
| Nov 3, 2021 | 10-Q | Quarterly report | Sep 30, 2021 |
| Aug 5, 2021 | 10-Q | Quarterly report | Jun 30, 2021 |
| May 6, 2021 | 10-Q | Quarterly report | Mar 31, 2021 |
| Feb 22, 2021 | 10-K | Annual report | Dec 31, 2020 |
| Nov 9, 2020 | 10-Q | Quarterly report | Sep 30, 2020 |
| Aug 6, 2020 | 10-Q | Quarterly report | Jun 30, 2020 |
| May 11, 2020 | 10-Q | Quarterly report | Mar 31, 2020 |
| Feb 12, 2020 | 10-K | Annual report | Dec 31, 2019 |
| Nov 4, 2019 | 10-Q | Quarterly report | Sep 30, 2019 |
| Aug 5, 2019 | 10-Q | Quarterly report | Jun 30, 2019 |
| May 7, 2019 | 10-Q | Quarterly report | Mar 31, 2019 |
| Feb 21, 2019 | 10-K | Annual report | Dec 31, 2018 |
| Nov 6, 2018 | 10-Q | Quarterly report | Sep 30, 2018 |
| Aug 7, 2018 | 10-Q | Quarterly report | Jun 30, 2018 |
| May 8, 2018 | 10-Q | Quarterly report | Mar 31, 2018 |
| Feb 20, 2018 | 10-K | Annual report | Dec 31, 2017 |
| Nov 7, 2017 | 10-Q | Quarterly report | Sep 30, 2017 |
| Aug 8, 2017 | 10-Q | Quarterly report | Jun 30, 2017 |
| May 9, 2017 | 10-Q | Quarterly report | Mar 31, 2017 |
| Feb 27, 2017 | 10-K | Annual report | Dec 31, 2016 |
The SEC's list of Diodes Incorporated's recent filings reaches back to December 14, 2016; registration statements and other prospectus filings aren't shown. Every filing on EDGAR
The comparison takes Item 1A (risk factors) of the latest 10-K and of the one before it, splits each into paragraphs, and matches every paragraph to its closest counterpart by the words they share. Dates and figures are set aside, so a paragraph whose only change is the year counts as unchanged. It is done by rules, not by anyone’s reading: the sentences are the company’s own, quoted as filed.